參數(shù)名稱 | 參數(shù)值 |
---|---|
Product Status | Active |
Connector Type | Header |
Contact Type | Male Pin |
Pitch - Mating | 0.079" (2.00mm) |
Number of Positions | 16 |
Number of Rows | 2 |
Row Spacing - Mating | 0.079" (2.00mm) |
Number of Positions Loaded | All |
Style | Board to Board |
Shrouding | Unshrouded |
Mounting Type | Through Hole |
Termination | Solder |
Fastening Type | Push-Pull |
Contact Length - Mating | 0.157" (4.00mm) |
Contact Length - Post | 0.098" (2.50mm) |
Overall Contact Length | 0.315" (8.00mm) |
Insulation Height | 0.059" (1.50mm) |
Contact Shape | Square |
Contact Finish - Mating | Gold |
Contact Finish Thickness - Mating | Flash |
Contact Finish - Post | Tin |
Contact Material | Copper Alloy |
Insulation Material | Thermoplastic |
Features | - |
Operating Temperature | - |
Ingress Protection | - |
Material Flammability Rating | UL94 V-0 |
Insulation Color | Black |
Current Rating (Amps) | 2A (AC/DC) |
Voltage Rating | 200V (AC/DC) |
新聞資訊
Amphenol Communications Solutions 接頭、公引腳 產(chǎn)品 57102-F06-08ULF
作為Amphenol Communications Solutions優(yōu)質(zhì)且資深的代理服務商,深圳凌創(chuàng)輝電子有限公司在為您采購57102-F06-08ULF時,能夠保證原裝進口的品質(zhì)保障以外,價格也是業(yè)界最優(yōu)的,找我們買57102-F06-08ULF絕對的現(xiàn)貨正品,需要報價和咨詢請您隨時聯(lián)系我們,同時我們?yōu)榉奖隳私?7102-F06-08ULF產(chǎn)品詳情,我們提供了pdf在線觀看參數(shù)資料,助您輕松采購。
57102-F06-08ULF供應商,57102-F06-08ULF現(xiàn)貨,57102-F06-08ULF代理商,57102-F06-08ULFpdf參數(shù)資料,買57102-F06-08ULF,57102-F06-08ULF報價,57102-F06-08ULF庫存