
參數(shù)名稱 | 參數(shù)值 |
---|---|
Product Status | Active |
Connector Type | Header |
Contact Type | Male Pin |
Pitch - Mating | 0.163" (4.14mm) |
Number of Positions | 18 |
Number of Rows | 2 |
Row Spacing - Mating | 0.163" (4.14mm) |
Number of Positions Loaded | All |
Style | Board to Cable/Wire |
Shrouding | Shrouded - 4 Wall |
Mounting Type | Through Hole, Right Angle |
Termination | Solder |
Fastening Type | Locking Ramp |
Contact Length - Mating | - |
Contact Length - Post | 0.145" (3.68mm) |
Overall Contact Length | - |
Insulation Height | 0.386" (9.80mm) |
Contact Shape | Circular |
Contact Finish - Mating | Tin |
Contact Finish Thickness - Mating | 150.0μin (3.81μm) |
Contact Finish - Post | Tin |
Contact Material | Brass |
Insulation Material | Polyamide (PA), Nylon |
Features | Board Lock |
Operating Temperature | -20°C ~ 85°C |
Ingress Protection | - |
Material Flammability Rating | UL94 V-0 |
Insulation Color | White |
Current Rating (Amps) | Varies by Wire Gauge |
Voltage Rating | 600VAC |
新聞資訊
TE Connectivity AMP Connectors 接頭、公引腳 產(chǎn)品 1-794105-0
作為TE Connectivity AMP Connectors優(yōu)質(zhì)且資深的代理服務(wù)商,深圳凌創(chuàng)輝電子有限公司在為您采購1-794105-0時,能夠保證原裝進口的品質(zhì)保障以外,價格也是業(yè)界最優(yōu)的,找我們買1-794105-0絕對的現(xiàn)貨正品,需要報價和咨詢請您隨時聯(lián)系我們,同時我們?yōu)榉奖隳私?-794105-0產(chǎn)品詳情,我們提供了pdf在線觀看參數(shù)資料,助您輕松采購。
1-794105-0供應商,1-794105-0現(xiàn)貨,1-794105-0代理商,1-794105-0pdf參數(shù)資料,買1-794105-0,1-794105-0報價,1-794105-0庫存